cnc machinery
|
|
|
|
"You Will Be Satisfied With The PERFORMANCE And PRICE Of Our Proven Quality cnc machinery.
We Guarantee Our Proven Quality cnc machinery.
Please, Check Details Of Our Proven Quality Machines, If You Couldn't Find What You Need, Please Contact Us About What Kind Of Machines You Need.
We Will Help You."
TTC-630 CNC LATHE
![]() |
+ HIGH AXIS SPEED (30 m/dak) + HIGH ACCURACY (REPEATABILTY:1-5m/X-Z, POSITIONING:5-10m/X-Z FULL STROKE) + HIGH CUTTING POWER + 45° INCLINED ONE PIECE RIGID CAST IRON BODY + RIGID SPINDLE SUPPORTED BY PRECISION SPINDLE BEARINGS (ISO P4) + TORQUE LIMITER CLUTCH ON X-AXIS + VDI REVOLVER HEAD (TURRET) + FREE TRAINING PROGRAMING AND OPERATING MACHINE + GUARANTEE OF SERVICE AND SPARE PARTS + LINEAR SCALE ON X-AXIS + MOTORISED TAIL STOCK MOVEMENT
|
| TECHNICAL SPECIFICATIONS | VALUE | UNIT |
| CAPACITY | ||
| SWING ON SLIDE | 500 | mm |
| MAX.TURNING DIAMETER ON CENTERS | 210 | mm |
| MAX.TURNING DIAMETER | 350 | mm |
| DISTANCE BETWEEN CENTERS | 630 | mm |
| MAX.LOADING CAPACITY ON CHUCK | 150 | kg |
| MAX.LOADING ON TAILSTOCK | 200 | kg |
| SPINDLE | ||
| SPINDLE SPEED (STEPLESS) | 10-4000 | rpm(d/dak.) |
| SPINDLE NOSE | ISO 702/1-A6 | |
| SPINDLE HOLE DIAMETER | 52 | mm |
| MAX.BAR FEED DIAMETER | 45 | mm |
| SPINDLE BEARING DIAMETER | 150/140 | mm |
| HYDRAULIC CHUCK SIZE | 210 | mm |
| TRAVEL-SPEEDS | ||
| X AXIS TRAVEL-SPEED | 197-30 | mm-mm/min. |
| Z AXIS TRAVEL-SPPED | 630-30 | mm-mm/min. |
| VDI TOOL REVOLVER(TURRET) | ||
| POSITIONS | 12 | |
| NO OF ROTATING TOOL POSITIONS(VERSION) | 6 | |
| BORING BAR DIAMETER | DIN 69880-40 | |
| TOOL SHANK SIZE | 25x25-32 | mm |
| TOOL CHANGE (LOOKING INCLUDED) | 0.7 | sec(sn) |
| MAX.SPEED OF ROTATING TOOL(VERSION) | 3000 | rpm(d/dak.) |
| TAILSTOCK | ||
| BODY STROKE | 475 | mm |
| QUILL STROKE | 125 | mm |
| QUILL DIAMETER | 80 | mm |
| QUILL TAPER | 4 | MT/MK |
| MOTORS | ||
| SPINDLE MOTOR POWER(SIEMES-FANUC) | 15/20-15/18.5 | kW(S1/S2) |
| TORQUE(SIEMENS-FANUC) | 95 | Nm |
| X AXIS MOTOR POWER/TORQUE(SIEMENS-FANUC) | 2.8/12 | kW/Nm |
| Z AXIS MOTOR POWER/TORQUE(SIEMENS-FANUC) | 2.8/12-2.0/9 | kW/Nm |
| REVOLVER HED INDEXING MOTOR | 1.8 | kW |
| TOOL DRIVING MOTOR(VERSION) | 12.6/20 | kW/Nm |
| HYDRAULIC PUMP | 1.1 | kW |
| COOLANT PUMP | 1.1-40-25 | kW-I/min-m |
| MACHINE OVERALL SIZE | ||
| TOTAL DRIVING POWER | 40 | kW |
| MACHINE WEIGHT | 4000 | kg |
| FLOUR SPACE | 4000x2000x2300 | mm |
| PACKING DUMENSIONS | 4150x2150x2600 | mm |
| MISCELLANEOUS | ||
| HYDRAULIC SYSTEM PRESSURE | 40 | Bar |
| HYDRAULIC TANK CAPACITY | 60 | Lt |
| AIR CONSUMPTION | 6 | Bar |
| STANDARD ACCESSORIES | |
| ĝ 210 HYDRAULIC CHUCK | VDI REVOLVER HEAD |
| FOOT PEDAL | OPERATOR CALLING LAMP |
| TAIL STOCK WITH ADJUSTABLE QUILL TRAVEL | MACHINE LIFTING FIXTURE |
| COOLANT SYSTEM | TOOLS AND TOOL BOXES |
| AUTOMATIC LUBRICATION SYSTEM | OPERATING MANUAL |
| LIGHTING EQUIPMENT | MACRO PROGRAMING |
| FULLY ENCLOSED CABINET | GRAPHIC DISPLAY |
| CHIP CONVEYOR(STEEL) | METRIC INC TRAVERS |
| TELESCOPIC SLIDEWAYS GUARDS | TIME AND PART COUNTER |
| DOOR SWITCH | RS-232-C FOR DNC,CAD-CAM CONNETION |
| OPTIONAL ACCESSORIES(*) |
| TOOL SETTING RM(RENISHAW) |
| STEADY REST |
| BAR FEEDER |
| 3.5" DISKETTE DRIVER (ONLY FOR SIEMENS) |
| VERSION(**) |
| C-AXIS CONTROL (ONLY FOR SIEMENS) |
::.. For more information please do not hasitate to contact us
TMC 500/700 VERTICAL MACHINING CENTERS
![]() |
+ HIGH ACCURACY (REPEATABILITY 2µ/FULL STROK,POSITIONING 5µ/FULL STROK) + HIGH RIGITIDE + HIGH SPEED (30 m/min) + RAPID TAPPING (40 hole/min.,HSS,M4,SAE 1040 WITHOUT ADAPTER) + HIGH MILLING POWER (40mm,HSS,SAE1040) + HIGH CUTTING POWER (140 cm3/dak. SAE1040) + FREE TRAINING PROGRAMING AND OPERATING MACHINE + GUARANTEE OF SERVICE AND SPARE PARTS
|
| TECHNICAL SPECIFICATIONS | VALUE / UNIT | |
| MOVEMENTS | TMC 500/1 | TMC-700V |
| X/Y/Z AXIS TRAVEL | 500/410/400 mm | 700/450/550 mm |
| SPINDLE NOSE TO TABLE | 100-500 mm | 100-650 mm |
| SPINDLE CENTER TO COLUMN SURFACE | 465 mm | 490 mm |
| TABLE | ||
| TABLE OVERALL SIZE | 750x400 mm | 1020x510 mm |
| WORKING AREA | 650x400 mm | 900x450 mm |
| MAX.LOADING WEIGHT | 400 kg | 750 kg |
| T.SLOTS (VIDTH x NO x PITCH) | 18x3x100 mm | 18x4x100 mm |
| DISTANCE (FLOOR TO TABLE SURFACE) | 850 mm | 900 mm |
| SPINDLE | ||
| SPINDLE SPEED | 60-6000 dev./dak.(rpm) | 60-6000 dev./dak.(rpm) |
| SPINDLE TABER | ISO 40 | ISO 40 |
| MAX.SPINDLE TOROUE | 7.2 kgm | 7.2 kgm |
| LUBRICATION SYSTEM | GRES (SONSUZ ÖMÜR) | GRES (SONSUZ ÖMÜR) |
| FEEDRATE | ||
| RAPID TRAVERSE X,Y,Z | 30 m/dak. (m/min.) | 30 m/dak. (m/min.) |
| CUTTING FEEDRATE | 1-10.000 mm/dak.(mm/min.) | 1-10.000 mm/dak.(mm/min.) |
| MANUAL FEEDRATE | 1-1260 mm/dak.(mm/min.) | 1-1260 mm/dak.(mm/min.) |
| BALL SCREWS (X,Y,Z) (C3) | Ĝ40x10 | Ĝ40x10 |
| AUTOMATIC TOOL CHANGER | ||
| TYPE | TAMBUR(DRUM) | TAMBUR(DRUM) |
| CAPACITY | 16 | 16 |
| TOOL SELECTION-TOOL HOLDERS | MAS BT40, ÇİFT YÖNLÜ,SIRASIZ | MAS BT40, ÇİFT YÖNLÜ,SIRASIZ |
| TOOL DIAMETER/LENGHT/WEIGHT | 80 mm/250 mm/7 kg | 80 mm/250 mm/7 kg |
| ATC TIME,TOOL TO TOOL | 3 saniye(sec) | 3 saniye(sec) |
| ATC TIME,CHIP TO CHIP | 6 saniye(sec) | 6 saniye(sec) |
| MOTOR | ||
| SPINDLE MOTOR (SIEMENS-FANUC) | 5/7 KW-3.7/5.5 KW | 5/7 KW-3.7/5.5 KW |
| X&Y AXIS MOTOR (SIEMENS-FANUC) | 1.4 KW | 1.4 KW |
| Z AXIS MOTOR (SIEMENS-FANUC) | 2.8 KW | 2.8 KW |
| COOLANT PUMP | 0.63 KW | 0.63 KW |
| ATC MOTOR | 40 watt,110V | 40 watt,110V |
| LUBRICATION MOTOR | 4 watt,220V | 4 watt,220V |
| ELECTRICTY AND AIR CONSUMPTION | ||
| ELECTRICTY NEEDED | 15 KW | 15 KW |
| AIR NEEDED | 6 atü | 6 atü |
| COOLING | ||
| TANK CAPACITY | 120 L | 155 L |
| PUMP CAPACITY | 60 | 60 |
| WEIGHT&FLOOR SPACE | ||
| WEIGHT | 3000 kg | 3500 kg |
| FLOOR SPACE | 2900X3400 mm | 3150x3570 mm |
| PACKING DIMENSIONS(OVERSEAS) | 2950x2250x2880 mm | 2950x2250x2880 mm |
| STANDARD ACCESSORIES | |
| COOLANT EQUIPMENT | CHIP PAN |
| LUBRICATION EQUIPMENT | TOOLS AND TOOL BOX |
| LIGHTING SYSTEM | OPERATION AND MAINTENANCE MANUAL |
| OPERATOR CALLING LAMP | MAKRO PROGRAMMING |
| TELESCOPIC SLIDEWAYS | GRAPHIC DISPLAY |
| FULL ENCLOSED MACHINE CABINET | METRIC-INCH TRAVERSE |
| AUTOMATIC TOOL CHANGER (16 TOOL POT) | LOADMETER-SPEEDMETER |
| RAPID TAPPING | FOR DNC AND CAD/CAM CONNECTION |
| OPTIONAL ACCESSORIES(*) |
| ADDITIONAL TABLE |
| FOURTH AXIS AND ROTARY TABLE |
| TOOL ADJUSTMENT DEVICE |
| VERSION(**) |
| 5.5/7.5 Kw SPINDLE MOTOR |
| AUTOMATIC TOOL CHANGER (24 TOOL-FOR ONLY TMC700 SIEMENS) |
| AUTOMATIC TOOL CHANGER (20 TOOL-FOR ONLY TMC500 FANUC) |
| 8000 d/dak. SPINDLE |
| THROUGH COOLANT SPINDLE |
| UNI DIRECTIONAL ATC |
| TWIN ATC |
::.. For more information please do not hasitate to contact us
BR40/2x1250 RADIAL DRILLING MACHINE
![]() |
+ TAKSAN RADIAL DRILLING MACHINES ARE SUITABLE BOTH FOR INDIVIDUAL AND SERIES PRODUCTION AND ENSURE HIGH EFFICIENCY IN DRILLING, REAMING, COUNTER BORING, AND THREAD CUTTING OF WORK MADE OF STEEL, CASTING, AND NON-FERROUS METALS AS WELL AS OF WOOD AND PLASTICS. + RADIAL DRILLING MACHINES ARE PARTICULARLY SUITED FOR PERFORMING DIFFICULT MACHINING OPERATIONS ON GEAR BOXES, CASING AND OTHER-WORK TYPES IN STEEL CONSTRUCTION, MACHINE BUILDING, AND JIG-AND-FIXTURE MANUFACTURE |
| TECHNICAL SPECIFICATIONS |
VALUE |
UNIT |
| DRILLING | ||
| MAX.DRILLING DIAMETER (St.60) | 45 | mm |
| MAX.DRILLING DIAMETER (DDL.20) | 60 | mm |
| THREAD CUTTING | ||
| MAX.THREAD CUTTING (St.60)(METRIC) | 36-45 | mm |
| MAX.THREAD CUTTING (St.60)(INCH) | 11/2 | inch |
| MAX.THREAD CUTTING (DDL 20)(INCH) | 2 | inch |
| DISTANCE SPINDLE CENTER TO COLUMN. | ||
| (MIN.-MAX.) | 300-1250 | mm |
| DISTANCE SPINDLE HEAD TO BASEPLATE (MIX.-MAX.) | ||
| (MIN.-MAX.) | 375-1375 | mm |
| SWIVELLING RADIUS OF DRILLING SPINDLE | 450-1400 | mm |
| SWIVELLING RANGE OF RADIAL ARM | 3600 | |
| CLAMPING SURFACE OF BASEPLATE(WxL) | 920x1450 | mm |
| DRILLING SPINDLE | ||
| TAPER NO (DIN 228) | 5 | MT/MK |
| MAX.STROKE | 355 | mm |
| MAX.TORQUE | 250 | Nm |
| MAX.FEED TORQUE | 1400 | N |
| SPEEDS | ||
| NUMBER OF RATES/INCREMENT | 3/KADEMESİZ | |
| SPEED RANGE | 20...1200 | |
| FEED | ||
| NO.OF INCREMENTS/PROGRESSIVE RATIO | 6/1.6 | |
| RANGE R5 | 0.063-0.63 | mm/d (mm/min.) |
| MOTORS | ||
| TOTAL POWER OUTPUT | 5 | kW |
| POWER OF MAIN MOTOR | 2.2/3.7 | kW |
| RATED SPEEDS OF MAIN MOTOR | 750/1500 | rpm(d/dak) |
| FLOOR SPACE | ||
| LENGTH | 2050 | mm |
| WIDTH | 930 | mm |
| HEIGHT | 3200 | mm |
| STANDARD ACCESSORIES | |
| COOLANT EQUIPMENT | SPANNERS |
| MACHINE LIGHTING(24V.) | OPERATING MANUAL |
| CONTROL UNIT | TACOMETER |
| GREASE PUMP | |
| OPTIONAL ACCESSORIES(*) |
| 710x710mm ANGLE TABLE(ADJUSTABLE) |
| 710x710mm CUBIC TABLE(FIXED) |
| MACHINE VISE |
::.. For more information please do not hasitate to contact us
TYT-400 HORIZONTAL SPINDLE SURFACE GRINDING MACHINE
![]() |
+ CENTRAL LUBRICATION SYSTEM + HYDRAULIC CONTROL ON LONGITUDINAL TRAVERSE + SPINDLE RUNS IN PRECISION (ISO P4) ANGULAR CONTACT BEARINGS, LUBRICATED FOR LIFE. + DIRECT DRIVE BALANCED SPINDLE WITH MINIMUM VIBRATION . + V-GUIDEWAYS ON CROSS SLIDE IS COATED WITH TURCITE-B. + AUTOMATIC GRINDING CYCLE ON X/Y AXES |
|
| TECHNICAL SPECIFICATIONS | ||
| WORK TABLE | VALUE | UNIT |
| WORKING SURFACE OF TABLE | 400x850 | mm |
| MAX.SURFACE GROUND AREA | 400x850 | mm |
| T-SLOT NUMBER/SIZE | 1/14H7 | pcs/mm(ad/mm) |
| MAX.CARRYING CAPACITY | 250 | kg |
| TRAVERSES&SPEEDS | ||
| MAX.TABLE TRAVEL(CROSSxLONGITUDINAL) | 410x900 | mm |
| CENTER DISTANCE OF SPINDLE TO TABLE (MIN/MAX) | 75/550 | mm |
| SPEED OF LONGITUDINAL TABLE TRAVERSE | 5-25 | m/min.(m/dak.) |
| AUTO CROSS FEED INCREMENT | 0.1-10 | mm/strok |
| AUTO ,DOWN FEED (INCREMENT)** | 0.001 | mm |
| WHEEL SPEED | 1500 (50 Hz) | rpm (d/d) |
| GRINDING WHEEL DIMENSION | 350x217x40 | mm |
| HAND WHEEL DIVISION | ||
|
CROSS FEED ON HAND WHEEL/REVOLUTION |
5 | mm |
| CROSS FEED ON HAND WHEEL-1 GRADUATIN | 0.02 | mm |
| VERTICAL DOWN FEED ON HAND WHEEL-1 GRADUATION VERTICAL FEED ON HAND WHEEL | 2 | mm |
| .-1 GRADUATION | 0.01 | mm |
| DRIVING POWER | ||
| SPINDLE MOTOR | 4 | kw |
| HYDRAULIC PUMP MOTOR | 2.2 | kw |
| AUTO CROSS FEED MOTOR | 0.18 | kw |
| RAPID HEAD ELEVATION MOTOR * | 0.25 | kw |
| LUBRICATION PUMP | 4 watt,220V | |
| COOLING PUMP | 0.2 | kw |
| TOTAL POWER | 6.8 | kw |
| WEIGHT & SIZE | ||
| MACHINE WEIGHT (GROSS-NET) | 4400-3600 | Kg |
| FLOOR SPACE | 1790x3100x1990 | mm |
| PACKING DIMENSIONS | 2700x2100x2500 | mm |
| STANDARD ACCESSORIES | |
| FULL SPLASH GUARD | SPOT LIGHT |
| ELECTROMAGNETIC TABLE(400x800) | COOLANT EQUIPMENT |
| WHEEL BALANCING STAND | MACHINE OPERATING TOOLS |
| BALANCING ARBOR | LIFTING SCREWS |
| GRINDING WHEEL (Ĝ350xĜ127x40) | OPERATOR'S MANUAL |
| GRINDING WHEEL FLANGE PULLER | FREQUENCY CONVERTER |
| TABLE-TYPE WHEEL DRESSER (W/O) DIAMOND) | DEMAGNETIZING UNIT |
| RAPID POWER HEAD ELEVATION | |
| OPTIONAL ACCESSORIES(*) |
| ADDITIONAL WHEEL FLANGE |
| MAGNETIC FILTER |
|
WHEEL DRESSER ON WHEEL HEAD (DIAMOND NOT SUPPLIED) |
| TOOL MAKER VISE |
| MAGNETIC SINE PLATE |
| SINE BAR |
| DEMAGNETIZER |
| PUNCH FORMER |
| AUTOMATIC DOWNFEED MECHANISM ON Z-AXIS |
::.. For more information please do not hasitate to contact us
SOME BEAUTY FROM TURKEY

|
Ağrı Dağı(Mount Ararat)
|
Turkish
AGRI DAGI, extinct
volcanic massif in extreme eastern Turkey overlooking the point at which the
frontiers of Turkey, Iran, and Armenia converge. Its northern and eastern
slopes rise from the broad alluvial plain of the Aras River, about 3,300 ft
(1,000 m) above sea level; its southwestern slopes rise from a plain about
5,000 ft above sea level; and on the west a low pass separates it from a long
range of other volcanic ridges extending westward toward the eastern Taurus
ranges. The Ararat Massif is about 25 mi (40 km) in diameter.Ararat consists
of two peaks, their summits about 7 mi apart. Great Ararat, or Büyük Agri
Dagi, which reaches an elevation of 16,854 ft above sea level, is the
highest peak in Turkey. Little Ararat, or Küçük Agri Dagi,
rises in a smooth, steep, nearly perfect cone to 12,782 ft. Both Great and
Little Ararat are the product of eruptive volcanic activity. Neither retains
any evidence of a crater, but well-formed cones and fissures exist on their
flanks. Towering 14,000 ft above the adjoining plains, the snowcapped conical
peak of the Great Ararat offers a majestic sight. The snowline varies with the
season, retreating to 14,000 ft above sea level by the end of the summer. The
only true glacier is found on the northern side of the Great Ararat, near its
summit. The middle zone of Ararat, from 5,000 to 11,500 ft, is covered with
good pasture grass and some juniper; there the local Kurdish population graze
their sheep. Most of the Great Ararat is treeless, but Little Ararat has a few
birch groves. Despite the abundant cover of snow, the Ararat area suffers from
scarcity of water.
::.. WE GUARANTEE OUR cnc machinery
Ararat traditionally is associated with the mountain on which Noah's Ark came to rest at the end of the Flood. The name Ararat, as it appears in the Bible, is the Hebrew equivalent of Urardhu, or Urartu, the Assyro-Babylonian name of a kingdom that flourished between the Aras and the Upper Tigris rivers from the 9th to the 7th century BC. Ararat is sacred to the Armenians, who believe themselves to be the first race of humans to appear in the world after the Deluge. A Persian legend refers to the Ararat as the cradle of the human race. There was formerly a village on the slopes of the Ararat high above the Aras plain, at the spot where, according to local tradition, Noah built an altar and planted the first vineyard. Above the village Armenians built a monastery to commemorate St. Jacob, who is said to have tried repeatedly but failed to reach the summit of Great Ararat in search of the Ark. The village, the monastery of St. Jacob, and a nearby chapel of St. James were all totally destroyed by an earthquake and avalanche in 1840.
::.. CHOOSE OUR cnc machinery , YOU WILL BE SATISFIED
Local tradition maintained that the Ark still lay on the summit but that God had declared that no one should see it. In September 1829, Johann Jacob von Parrot, a German, made the first recorded successful ascent. Since then Ararat has been scaled by several explorers, some of whom claim to have sighted the remains of the Ark.
::.. please do not hesitate to contact us about our cnc machinery