cnc lathe
|
|
|
|
"You Will Be Satisfied With The PERFORMANCE And PRICE Of Our Proven Quality cnc lathe.
We Guarantee Our Proven Quality cnc lathe.
Please, Check Details Of Our Proven Quality Machines, If You Couldn't Find What You Need, Please Contact Us About What Kind Of Machines You Need.
We Will Help You."
TTC-630 CNC LATHE
![]() |
+ HIGH AXIS SPEED (30 m/dak) + HIGH ACCURACY (REPEATABILTY:1-5m/X-Z, POSITIONING:5-10m/X-Z FULL STROKE) + HIGH CUTTING POWER + 45° INCLINED ONE PIECE RIGID CAST IRON BODY + RIGID SPINDLE SUPPORTED BY PRECISION SPINDLE BEARINGS (ISO P4) + TORQUE LIMITER CLUTCH ON X-AXIS + VDI REVOLVER HEAD (TURRET) + FREE TRAINING PROGRAMING AND OPERATING MACHINE + GUARANTEE OF SERVICE AND SPARE PARTS + LINEAR SCALE ON X-AXIS + MOTORISED TAIL STOCK MOVEMENT
|
| TECHNICAL SPECIFICATIONS | VALUE | UNIT |
| CAPACITY | ||
| SWING ON SLIDE | 500 | mm |
| MAX.TURNING DIAMETER ON CENTERS | 210 | mm |
| MAX.TURNING DIAMETER | 350 | mm |
| DISTANCE BETWEEN CENTERS | 630 | mm |
| MAX.LOADING CAPACITY ON CHUCK | 150 | kg |
| MAX.LOADING ON TAILSTOCK | 200 | kg |
| SPINDLE | ||
| SPINDLE SPEED (STEPLESS) | 10-4000 | rpm(d/dak.) |
| SPINDLE NOSE | ISO 702/1-A6 | |
| SPINDLE HOLE DIAMETER | 52 | mm |
| MAX.BAR FEED DIAMETER | 45 | mm |
| SPINDLE BEARING DIAMETER | 150/140 | mm |
| HYDRAULIC CHUCK SIZE | 210 | mm |
| TRAVEL-SPEEDS | ||
| X AXIS TRAVEL-SPEED | 197-30 | mm-mm/min. |
| Z AXIS TRAVEL-SPPED | 630-30 | mm-mm/min. |
| VDI TOOL REVOLVER(TURRET) | ||
| POSITIONS | 12 | |
| NO OF ROTATING TOOL POSITIONS(VERSION) | 6 | |
| BORING BAR DIAMETER | DIN 69880-40 | |
| TOOL SHANK SIZE | 25x25-32 | mm |
| TOOL CHANGE (LOOKING INCLUDED) | 0.7 | sec(sn) |
| MAX.SPEED OF ROTATING TOOL(VERSION) | 3000 | rpm(d/dak.) |
| TAILSTOCK | ||
| BODY STROKE | 475 | mm |
| QUILL STROKE | 125 | mm |
| QUILL DIAMETER | 80 | mm |
| QUILL TAPER | 4 | MT/MK |
| MOTORS | ||
| SPINDLE MOTOR POWER(SIEMES-FANUC) | 15/20-15/18.5 | kW(S1/S2) |
| TORQUE(SIEMENS-FANUC) | 95 | Nm |
| X AXIS MOTOR POWER/TORQUE(SIEMENS-FANUC) | 2.8/12 | kW/Nm |
| Z AXIS MOTOR POWER/TORQUE(SIEMENS-FANUC) | 2.8/12-2.0/9 | kW/Nm |
| REVOLVER HED INDEXING MOTOR | 1.8 | kW |
| TOOL DRIVING MOTOR(VERSION) | 12.6/20 | kW/Nm |
| HYDRAULIC PUMP | 1.1 | kW |
| COOLANT PUMP | 1.1-40-25 | kW-I/min-m |
| MACHINE OVERALL SIZE | ||
| TOTAL DRIVING POWER | 40 | kW |
| MACHINE WEIGHT | 4000 | kg |
| FLOUR SPACE | 4000x2000x2300 | mm |
| PACKING DUMENSIONS | 4150x2150x2600 | mm |
| MISCELLANEOUS | ||
| HYDRAULIC SYSTEM PRESSURE | 40 | Bar |
| HYDRAULIC TANK CAPACITY | 60 | Lt |
| AIR CONSUMPTION | 6 | Bar |
| STANDARD ACCESSORIES | |
| ø 210 HYDRAULIC CHUCK | VDI REVOLVER HEAD |
| FOOT PEDAL | OPERATOR CALLING LAMP |
| TAIL STOCK WITH ADJUSTABLE QUILL TRAVEL | MACHINE LIFTING FIXTURE |
| COOLANT SYSTEM | TOOLS AND TOOL BOXES |
| AUTOMATIC LUBRICATION SYSTEM | OPERATING MANUAL |
| LIGHTING EQUIPMENT | MACRO PROGRAMING |
| FULLY ENCLOSED CABINET | GRAPHIC DISPLAY |
| CHIP CONVEYOR(STEEL) | METRIC INC TRAVERS |
| TELESCOPIC SLIDEWAYS GUARDS | TIME AND PART COUNTER |
| DOOR SWITCH | RS-232-C FOR DNC,CAD-CAM CONNETION |
| OPTIONAL ACCESSORIES(*) |
| TOOL SETTING RM(RENISHAW) |
| STEADY REST |
| BAR FEEDER |
| 3.5" DISKETTE DRIVER (ONLY FOR SIEMENS) |
| VERSION(**) |
| C-AXIS CONTROL (ONLY FOR SIEMENS) |
::.. For more information please do not hasitate to contact us
TNT500x1000/1500/2000 ENGINE LATHE
|
+ RIGID BED MADE OF GG 26 DESIGNED AS WIDE SLIDAWAYS + RIGID SPINDLE SUPPORTED BY HIGH ACCORACY TAPER BEARING + BED SLIDEWAYS INDUCTION HARDENED AND FINE GROUND + HYDRAULIC SPINDLE BRAKE SYSTEM CORTOLLED BY FOOT PEDAL + OVERLOAD SAFETY CLUTCHES ON AXES +HIGH METAL REMOVAL RATE CAPACTY |
||
![]() |
||
| TECHNICAL SPECIFICATIONS |
VALUE
|
UNIT
|
||
| NOMINAL SIZE | ||||
| SWING -OVER BED | 500 | mm | ||
| OVER CROSS SILDE | 270 | mm | ||
| OVER GAP | 690 | mm | ||
| DISTANCE FROM BED TO CENTER | 250 | mm | ||
| FROM FLOOR TO CENTER | 1155 | mm | ||
| BETWEEN CENTER | 1000 | 1500 | 2000 | mm |
| SPINDLE | ||||
| TYPE OF SPINDLE NOSE | ASA A1-6(D1-6) | |||
| DIAMETER OF HOLE IN SPINDLE | Ø63 | |||
| TAPER OF SPINDLE BORE | NO.6 | M.T. | ||
| NUMBER OF SPINDLE SPEEDS | 12 | rpm(d/dak) | ||
| RANGE OF SPINDLE SPEEDS | 25-1600 | d/d | ||
| LEAD SCREW | Ø40xP6 mm | |||
| THREADS | ||||
| INCH | 56-4 T.P.I | |||
| METRIC | 0.5-7 mm | |||
| DIAMETRAL PITCH | 112-8 | D.P. | ||
| MODULE | 0.25-3.5 m | |||
| FEEDS | ||||
| NUMBER OF FEEDS CHANGES (LONG&CROSS) | 48 | mm/rev(mm/dev) | ||
| RANGE OF CROSS FEEDS | 0.035-0.28 | mm/rev(mm/dev) | ||
| RANGE OF LONGITUDINAL FEEDS | 0.074-0.58 | mm/rev(mm/dev) | ||
| TOOL POST | ||||
| CROSS SLIDE TRAVEL | 270 | mm | ||
| COMPOUND SLIDE TRAVEL | 155 | mm | ||
| MAX.SIZE CUTTING TOOL(XxY) | 25x25 | mm | ||
| TAIL STOCK | ||||
| TRAVEL OF SLEEVE | 170 | mm | ||
| TAPER OF SLEEVE CENTER | NO.4 | M.T./M.K. | ||
| BED | ||||
| WIDTH OF BED FACE | 427 | mm | ||
| LENGHT OF BED | 2140 | 2640 | 3140 | mm |
| MOTOR | ||||
| MAIN SPINDLE MOTOR | 5.5 | Kw | ||
| COOLANT PUMP MOTOR | 0.37 | Kw | ||
| WEIGHT&FLOOR SPACE | ||||
| FLOOR SPACE (WxL) | 1100x2480 | 1100x2980 | 1100x3480 | mm |
| NET WEIGTH | 2190 | 2320 | 2630 | kg |
| STANDARD ACCESSORIES | |
| COOLANT EQUIPMENT | LEVELLING BOLT |
| FOLLOW REST | TOOL&TOOL BOX |
| STEADY REST | CARRIAGE STOPPER |
| WORK LIGHT | CHANGE GEAR |
| SLEEVE | CARBIDE TIPPED CENTER |
| CENTER | SCROLL CHUCK |
| LIVE CENTER | CHASING DIAL |
| FACE PLATE | INSTRUCTION MANUAL |
|
OPTIONAL ACCESSORIES(*)
|
| 3 JAW CHUCK (10") |
| 4 JAW CHUCK (10") |
| CHUCK FLANGE (Ø250) |
::.. For more information please do not hasitate to contact us
SOME BEAUTY FROM TURKEY

|
Kahramanmaraş
City, southern Turkey, at the edge of a fertile plain below Ahir
Mountain, east-northeast of Adana. The city is near the southern outlet
of three important passes through the Taurus Mountains (from Göksun,
Elbistan, and Malatya).
|
Capital
of the Hittite kingdom of Gurgum (c. 12th century BC), it was known to the
8th-century-BC conquering Assyrians as Markasi and later to the Romans as
Germanicia Caesarea. The Arabs conquered it about AD 645 and used it as a base
for their incursions into Asia Minor. The town, destroyed several times in the
Arab-Byzantine-Armenian struggles, was rebuilt by the Umayyad caliph Mu'awiyah
I (7th century) and was fortified (c. 800) by the 'Abbasid caliph Harun ar-Rashid.
It was briefly occupied by the crusaders (1097) and passed on to the Seljuq
Turks in the 12th century. It was incorporated into the Ottoman Empire under
Sultan Selim I in about 1515. With the surrounding province, it was occupied
by France in 1919 but returned to Turkey two years later.
::.. WE GUARANTEE OUR cnc lathe
A medieval citadel that towers above the city contains an archaeological museum with a collection of Hittite monuments excavated nearby. The city has several mosques (notably the 15th-century Ulu Cami), medreses (religious schools), and old churches and is a centre of light industry and commerce, producing and exporting olive oil, spices, and handloomed goods. It is linked by a branch line with the Adana-Malatya railway.
The surrounding region is mountainous and contains rich mineral deposits, chiefly iron and silver. The agricultural regions, watered by the Ceyhan River, produce wheat, rice, and legumes. Pop. (1985) 210,371.
Known as "Markasi" in earliest ages, this city, 78 km north of Gaziantep, stands as a site of history, having a long past filled with numerous invasions, was once the capital of Gurgum, a Hittite State in the 12thcentury BC.
There exists an archaeological museum inside the citadel, where Hittite sculptures are on display. Other important remains in the area are the Ulu Mosque and the Tats Medrese, both dating back to the 15thcentury, together with the Hatuniye and Beyazit Mosques of the Ottoman period.
::.. CHOOSE OUR cnc lathe , YOU WILL BE SATISFIED
This province, the original name of which was Maras, had shown such velour during the War of Independence, that it was then given the title "Kahraman", which means of "hero".
The specialty of the region is its famous icecream well, and worth trying. Carved wooden furniture, copper and brass works and handworks of glided silver thread are also treasured. Caving, hunting, fishing beside plateaus and picnicking areas are also famous.
::.. please do not hesitate to contact us about our cnc lathe